• Home
  • About Us
    • Company
    • Contact
    • Distributors
    • Jobs
  • Sires
  • Designations
  • Indexes
  • Services
    • Inbreeding Management
    •    • World Wide Mating Service (WMS)
    •    • IMAGE
    • GDS (Global Dairy Solutions)
    •    • GTC (Global Training Center)
    • CowManager
  • Advertising
  • Customer Tools
  • Home
  • About Us
    • Company
    • Contact
    • Distributors
    • Jobs
  • Sires
  • Designations
  • Indexes
  • Services
    •     Inbreeding Management
    •    • World Wide Mating Service
      (WMS)
    •    • IMAGE
    • GDS (Global Dairy Solutions)
    •    • GTC (Global Training Center)
    • CowManager
  • Advertising
Customer Tools
Search & Quick Links
Sire Directory
Read Download
50 Years. Here for you.
OTHER LANGUAGES
Press Releases
Proof Reports
Photo Gallery
Updates
Resources

Designation

Breed

Proven/Genomic

Loading Designations...

Code Number Code Name TPI PTAM PTAP PTAP% PTAF% PTAT TREL UDC PL FI SCS SCE
7HO14324 BACKFLIP 1923 269 -7 -0.05 -0.05 2.50 92 1.81 -2.9 -1.0 3.08 3.2
7HO14477 WARRIOR-RED 1947 -554 -10 0.03 0.03 3.59 88 2.29 -2.3 -2.6 2.90 4.7
250HO14579 HANCOCK 2736 1275 44 0.02 0.02 3.60 91 3.19 2.4 -1.5 2.92 2.3
7HO13730 UNDENIED 2053 -13 -6 -0.02 0.08 3.12 98 0.87 -0.2 -1.9 3.00 2.9
250HO12961 DOC 2824 1611 56 0.02 0.03 3.46 99 2.27 3.5 -1.2 3.11 2.7
7HO10920 GOLD CHIP 1752 -597 -38 -0.07 0.00 1.53 99 1.11 0.0 -2.2 2.79 1.6
7HO13839 TATOO 2035 -552 -3 0.05 -0.05 3.00 98 2.27 2.6 -2.3 2.70 1.9
250HO12975 PHARO 2518 957 36 0.02 -0.02 2.26 98 2.17 3.4 -0.3 2.59 1.9
7HO12587 DIAMONDBACK*RC 1861 -449 -2 0.04 -0.03 2.43 99 1.96 -0.2 -3.3 3.14 3.5
5545 Avenida de los Robles
Visalia, Ca 93291
559 622.2222
Fax 559 741-2828