• Home
  • About Us
    • Company
    • Contact
    • Distributors
    • Jobs
  • Sires
  • Designations
  • Indexes
  • Services
    • Inbreeding Management
    •    • World Wide Mating Service (WMS)
    •    • IMAGE
    • GDS (Global Dairy Solutions)
    •    • GTC (Global Training Center)
    • CowManager
  • Advertising
  • Customer Tools
  • Home
  • About Us
    • Company
    • Contact
    • Distributors
    • Jobs
  • Sires
  • Designations
  • Indexes
  • Services
    •     Inbreeding Management
    •    • World Wide Mating Service
      (WMS)
    •    • IMAGE
    • GDS (Global Dairy Solutions)
    •    • GTC (Global Training Center)
    • CowManager
  • Advertising
Customer Tools
Search & Quick Links
Sire Directory
Read Download
50 Years. Here for you.
OTHER LANGUAGES
Press Releases
Proof Reports
Photo Gallery
Updates
Resources

Designation

Breed

Proven/Genomic

Loading Designations...

Code Number Code Name TPI PTAM PTAP PTAP% PTAF% PTAT TREL UDC PL FI SCS SCE
7HO14438 GODDARD 2776 1535 58 0.03 0.10 -0.43 89 -0.25 5.6 0.8 2.73 1.7
7HO14160 LUSTER-P 2869 1374 43 0.00 0.08 2.83 97 2.35 2.0 0.5 2.73 2.6
7HO14329 EMINENT 2819 545 36 0.07 0.22 0.41 88 0.59 5.5 2.9 2.84 2.0
7HO14578 FOXCATCHER 2902 1481 57 0.04 0.10 0.29 84 0.73 5.6 2.2 2.64 2.0
14HO14169 SOPRANO 2705 1351 48 0.02 0.14 0.78 95 1.05 2.9 -1.3 3.11 1.5
14HO14129 BASIC 2701 1241 38 0.00 0.01 1.69 96 2.10 5.4 -0.2 2.64 2.0
250HO14310 COFFEE 2822 246 32 0.09 0.26 1.79 95 1.25 5.8 0.5 2.73 2.4
14HO14587 HARLOW 2856 1150 38 0.01 0.21 0.86 85 1.44 4.6 -0.9 2.73 1.7
7HO14158 BRASS 2694 1002 34 0.01 0.11 1.76 95 1.74 4.7 -1.3 2.63 2.7
14HO07796 GRIFF 2815 892 58 0.10 0.26 0.89 96 0.60 2.7 0.2 3.11 2.3
14HO14464 REEVE-RED 2576 485 32 0.06 0.11 1.40 88 0.97 2.9 1.3 2.74 2.3
14HO14226 ROME 2781 1234 50 0.04 0.19 0.00 96 0.02 6.0 -0.6 2.55 2.4
7HO12587 DIAMONDBACK*RC 1861 -449 -2 0.04 -0.03 2.43 99 1.96 -0.2 -3.3 3.14 3.5
5545 Avenida de los Robles
Visalia, Ca 93291
559 622.2222
Fax 559 741-2828