• Home
  • About Us
    • Company
    • Contact
    • Distributors
    • Jobs
  • Sires
  • Designations
  • Indexes
  • Services
    • Inbreeding Management
    •    • World Wide Mating Service (WMS)
    •    • IMAGE
    • GDS (Global Dairy Solutions)
    •    • GTC (Global Training Center)
    • CowManager
  • Advertising
  • Customer Tools
  • Home
  • About Us
    • Company
    • Contact
    • Distributors
    • Jobs
  • Sires
  • Designations
  • Indexes
  • Services
    •     Inbreeding Management
    •    • World Wide Mating Service
      (WMS)
    •    • IMAGE
    • GDS (Global Dairy Solutions)
    •    • GTC (Global Training Center)
    • CowManager
  • Advertising
Customer Tools
Search & Quick Links
Sire Directory
Read Download
PRODUCT CATALOG
Read + Download
GLOBAL IMPACT
OTHER LANGUAGES
Proof Reports
Photo Gallery
Updates
Resources

Designation

Breed

Proven/Genomic

Loading Designations...

Code Number Code Name TPI PTAM PTAP PTAP% PTAF% PTAT TREL UDC PL FI SCS SCE
14HO07811 ACCELRENOWN 2603 519 18 0.01 0.14 1.73 96 2.09 2.8 0.7 3.01 2.2
14HO07418 BELAIR 2527 566 34 0.06 0.14 1.40 96 1.34 1.9 -1.1 3.15 1.9
250HO13743 CASPER 2476 382 19 0.03 0.01 2.02 91 2.70 2.6 0.8 2.72 2.0
7HO12587 DIAMONDBACK*RC 1902 -412 0 0.05 -0.04 2.41 99 1.84 0.0 -2.9 3.09 3.2
14HO07796 GRIFF 2865 911 57 0.10 0.25 0.84 93 0.85 2.1 1.0 3.17 2.1
250HO12975 PHARO 2543 783 32 0.03 -0.01 2.25 97 2.29 3.7 0.8 2.66 1.9
7HO12897 SAMURI 2702 401 38 0.09 0.23 1.20 97 0.67 2.2 2.1 3.10 2.0
14HO14169 SOPRANO 2675 1044 42 0.03 0.16 0.71 80 1.10 2.9 -0.6 3.08 1.5
7HO11985 TETRIS 2522 1792 47 -0.03 0.00 0.06 96 0.19 2.7 -0.5 2.89 1.9
7HO12266 YODER 2641 521 32 0.06 0.21 0.62 99 1.20 2.9 0.2 3.09 1.7
5545 Avenida de los Robles
Visalia, Ca 93291
559 622.2222
Fax 559 741-2828